<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watch Geeks &#187; Uncategorized</title>
	<atom:link href="http://watchgeeks.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://watchgeeks.com</link>
	<description>For all you Nerdy Watch Collectors</description>
	<lastBuildDate>Sat, 12 Dec 2009 20:31:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Highgear Axis Model 20037 Watch with Altimeter, Barometer, Digital Compass, Chronograph Mode, Temperature, Graphite Black.</title>
		<link>http://watchgeeks.com/highgear-axis-model-20037-watch-with-altimeter-barometer-digital-compass-chronograph-mode-temperature-graphite-black?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=highgear-axis-model-20037-watch-with-altimeter-barometer-digital-compass-chronograph-mode-temperature-graphite-black</link>
		<comments>http://watchgeeks.com/highgear-axis-model-20037-watch-with-altimeter-barometer-digital-compass-chronograph-mode-temperature-graphite-black#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:02:56 +0000</pubDate>
		<dc:creator>Watch Geek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20037]]></category>
		<category><![CDATA[Altimeter]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Black.]]></category>
		<category><![CDATA[Chronograph]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[digi]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital compass]]></category>
		<category><![CDATA[Graphite]]></category>
		<category><![CDATA[Highgear]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://watchgeeks.com/?p=16</guid>
		<description><![CDATA[Highgear Axis Altimeter. Keeps track of direction, altitude, and time... ...heck, it also gives you a full-featured weather report! Everything you need to stay in tune with your surroundings is displayed right on your wrist with the Highgear Axis!]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/516h9zEZBLL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Highgear Axis Altimeter. Keeps track of direction, altitude, and time... ...heck, it also gives you a full-featured weather report! Everything you need to stay in tune with your surroundings is displayed right on your wrist with the Highgear Axis! Take a look: Altimeter function: Digital altimeter with working range of -2,305 ft. to 30,045 ft.; Stores 15 altimeter data readings with altitude, time and date; Current, accumulated and max altitude in feet or meters; Graphic altitude trend display; 1 ft. altitude resolution; Compass: 1 degree resolution with 16 cardinal points; Adjustable declination; Barometer function: 1 mbar resolution... working range: 300bbar to 1100 mbar; Weather forecast; 24 hour graphic pressure trend display; Thermometer: User option for fahrenheit or celsius; Working range from 14 degreesF to 140 degrees F; Chrono: Resolution 1 / 100 second (24 hour max time range); Max 50 laps / 20 runs; Even more cool features: EL backlight system; Mineral glass lens; Water resistance up to 100 ft.; Consumer replaceable battery.; Order Now! Highgear Axis Altiware Altimeter&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://watchgeeks.com/highgear-axis-model-20037-watch-with-altimeter-barometer-digital-compass-chronograph-mode-temperature-graphite-black/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
